@jasonleitch | Arrived safely in Paris for #Quality2012 . Day one tomorrow with Scottish Patient Safety Programme Fellows and Bob Lloyd. @QualityForum (Sun, 15 Apr 2012 23:54:33 +0200) |
@jasonleitch | @HF_IHI_Fellow @QualityForum .......Mmmmmm, I'm new but I'll try. #quality2012 (Mon, 16 Apr 2012 00:20:46 +0200) |
@craigwhitephd | @HF_IHI_Fellow @jasonleitch @qualityforum #quality2012 - I'll be there from Wed onwards will try to tweet too, as I'm sure others will.(Mon, 16 Apr 2012 01:21:18 +0200) |
@craigwhitephd | RT @BMJLearning : #New module - Quality and safety in healthcare - systems http://t.co/tZNv5XgV #Quality2012 (Mon, 16 Apr 2012 01:22:14 +0200) |
@bobjbrown | " @HF_IHI_Fellow : @jasonleitch @QualityForum You are my (our?) eyes and ears at #Quality2012 !!" > Anyone for the LTC workshop on Tuesday?(Mon, 16 Apr 2012 08:15:11 +0200) |
@helenbevan | In Paris 4 #quality2012 . 2day Strategic Advisory Board is meeting; fantastic global group of leaders in healthcare quality who set direction(Mon, 16 Apr 2012 09:14:37 +0200) |
@joinge_ | Mapping out the last details #quality2012 (Mon, 16 Apr 2012 09:22:28 +0200) |
@Wim_Schellekens | Good luck!! ? @helenbevan : #quality2012 . Strategic Advisory Board; fantastic global group of leaders in healthcare quality who set direction?(Mon, 16 Apr 2012 09:44:06 +0200) |
@jasonleitch | #quality2012 . Bob Lloyd measurement session recommends book: The Cult of Statistical Significance. http://t.co/0SbcdA5e (Mon, 16 Apr 2012 10:00:01 +0200) |
@gym_beau | RT @jasonleitch : #quality2012 . Bob Lloyd measurement session recommends book: The Cult of Statistical Significance. http://t.co/0SbcdA5e (Mon, 16 Apr 2012 10:01:52 +0200) |
@Kim_Whiteside | Off to Paris for #quality2012 (Mon, 16 Apr 2012 10:47:52 +0200) |
@helenbevan | #quality2012 Record no. of registrations 4 International Forum on Quality & Safety. Nearly 2800 people. Amazing 2 b part of global community(Mon, 16 Apr 2012 10:58:29 +0200) |
@jasonleitch | #quality2012 Bob lloyd says to SPSP fellows, Deming said: 'let the workers own the process and the measurement'(Mon, 16 Apr 2012 11:12:31 +0200) |
@jasonleitch | RT @helenbevan : #quality2012 Record no. of registrations 4 International Forum on Quality & Safety. Nearly 2800 people. Amazing 2 b part of global community(Mon, 16 Apr 2012 11:13:14 +0200) |
@joinge_ | #quality2012 Global perspectives on improving long-term conditions will be amazing(Mon, 16 Apr 2012 12:01:48 +0200) |
@jasonleitch | #Quality2012 "Managing a process on the basis of monthly averages is like driving a car by looking in the rear view mirror" D. Wheeler(Mon, 16 Apr 2012 12:09:33 +0200) |
@helenbevan | #quality2012 Been briefed about CEO day this Weds led by Don Berwick &Goran Hendriks. Opportunity 4 CEOs who lead thru improvement 2 connect(Mon, 16 Apr 2012 12:20:58 +0200) |
@HealthFdn | We're busy with final preparations for this year's Int'l Forum in Paris. Are you going? Come and see us on stand 27/28! #Quality2012 (Mon, 16 Apr 2012 12:29:12 +0200) |
@helenbevan | #quality2012 Sharing experiences with global colleagues. Recognise we r priviliged in NHS 2 have strong primary care & community navigation(Mon, 16 Apr 2012 12:42:36 +0200) |
@wouter_van_dijk | #Tragpi is exhibitor at the International Forum on Quality and Safety in Healthcare #Quality2012 ( #Paris - 17-20 April)(Mon, 16 Apr 2012 14:25:13 +0200) |
@BICSnews | Poster for Intl Forum Paris looks great. @debschebs presenting outpatient #lean work. Thanks @HealthFdn for continued support #Quality2012 (Mon, 16 Apr 2012 14:55:17 +0200) |
@nhsinstituteuk | RT @helenbevan : #quality2012 Record no. of registrations 4 International Forum on Quality & Safety. Nearly 2800 people. Amazing 2 b part of global community(Mon, 16 Apr 2012 15:38:32 +0200) |
@nhsinstituteuk | RT @helenbevan : #quality2012 Been briefed about CEO day this Weds led by Don Berwick &Goran Hendriks. Opportunity 4 CEOs who lead thru improvement 2 connect(Mon, 16 Apr 2012 15:38:45 +0200) |
@nhsinstituteuk | RT @helenbevan : #quality2012 Sharing experiences with global colleagues. Recognise we r priviliged in NHS 2 have strong primary care & community navigation(Mon, 16 Apr 2012 15:38:52 +0200) |
@jasonleitch | #quality2012 . Bob Lloyd now explaining types of statistical process control chart..... #headhurts (Mon, 16 Apr 2012 15:56:40 +0200) |
@helenbevan | #quality2012 We've been planning Int'l Forum 2013. In London 16-19 April. Hold date & bring team. Will potentilly b life changing 4 leaders(Mon, 16 Apr 2012 16:02:51 +0200) |
@JamesGoodyear1 | RT @helenbevan : #quality2012 We've been planning Int'l Forum 2013. In London 16-19 April. Hold date & bring team. Will potentilly b life changing 4 leaders(Mon, 16 Apr 2012 16:03:44 +0200) |
@SuzetteWoodward | RT @helenbevan : #quality2012 We've been planning Int'l Forum 2013. In London 16-19 April. Hold date & bring team. Will potentilly b life changing 4 leaders(Mon, 16 Apr 2012 16:12:11 +0200) |
@e3intel | Date for your diaries MT @helenbevan : Int'l Forum on Quality & Safety in Healthcare London 16-19 April 2013 #quality2012 (Mon, 16 Apr 2012 16:19:38 +0200) |
@HeleneSpjuth | See you tomorrow in Paris at #Quality2012 (Mon, 16 Apr 2012 16:35:02 +0200) |
@HeleneSpjuth | RT @helenbevan : #quality2012 Record no. of registrations 4 International Forum on Quality & Safety. Nearly 2800 people. Amazing 2 b part of global community(Mon, 16 Apr 2012 16:36:29 +0200) |
@AnitaRolfe | RT @helenbevan : #quality2012 We've been planning Int'l Forum 2013. In London 16-19 April. Hold date & bring team. Will potentilly b life changing 4 leaders(Mon, 16 Apr 2012 16:38:48 +0200) |
@kurtstat | RT @jasonleitch : #quality2012 . Bob Lloyd now explaining types of statistical process control chart..... #headhurts (Mon, 16 Apr 2012 16:40:48 +0200) |
@kclarity | Paris & excited for tomorrow's International Improvement Science Symposium http://t.co/3WNZ2xkq #quality2012 (Mon, 16 Apr 2012 16:44:16 +0200) |
@helenbevan | @jasonleitch #quality2012 Have u seen Mike Davidge's brilliant film on measurement 4 improvement? http://t.co/6Yq1Bc2i scroll down 2 film.(Mon, 16 Apr 2012 16:58:25 +0200) |
@BMJ_Group | #Quality2012 starts in Paris tomorrow. Don't forget to use the hashtag if you're attending and tweeting @QualityForum (Mon, 16 Apr 2012 16:59:00 +0200) |
@MarianNaidoo | RT @helenbevan : #quality2012 We've been planning Int'l Forum 2013. In London 16-19 April. Hold date & bring team. Will potentilly b life changing 4 leaders(Mon, 16 Apr 2012 17:03:51 +0200) |
@bobjbrown | On my way to Paris for #Quality2012 - important day tomorrow on managing long-term conditions. Lots to learn and see!(Mon, 16 Apr 2012 17:38:34 +0200) |
@JamesGoodyear1 | " @ajvphilp : Developing and debating improvement science - Health Foundation: http://t.co/nCnOvep2 " #quality2012 (Mon, 16 Apr 2012 18:19:53 +0200) |
@aftjae | RT @helenbevan : #quality2012 Sharing experiences with global colleagues. Recognise we r priviliged in NHS 2 have strong primary care & community navigation(Mon, 16 Apr 2012 18:22:30 +0200) |
@lynneahpd | RT @jasonleitch : #quality2012 Bob lloyd says to SPSP fellows, Deming said: 'let the workers own the process and the measurement'(Mon, 16 Apr 2012 18:55:03 +0200) |
@RobWebster_LCH | RT @helenbevan : #quality2012 Sharing experiences with global colleagues. Recognise we r priviliged in NHS 2 have strong primary care & community navigation(Mon, 16 Apr 2012 19:35:33 +0200) |
@bobjbrown | " @ajvphilp : Dementia prevalence and diagnosis rates - Alzheimer's Society http://t.co/ZDwjs5IL " > are you in Paris for #Quality2012 Al?(Mon, 16 Apr 2012 21:11:15 +0200) |
@powerNHS | RT @helenbevan : #quality2012 We've been planning Int'l Forum 2013. In London 16-19 April. Hold date & bring team. Will potentilly b life changing 4 leaders(Mon, 16 Apr 2012 21:15:24 +0200) |
@thesafetygeek | RT @BMJLearning : #New module - Quality and safety in healthcare - systems http://t.co/tZNv5XgV #Quality2012 (Mon, 16 Apr 2012 21:46:19 +0200) |
@AnneIngleson | #quality2012 thrilled to be sharing Leeds Approach improvement work in Paris, and learning from others!(Mon, 16 Apr 2012 21:47:34 +0200) |
@Dr_Sharif | RT @BMJLearning : #New module - Quality and safety in healthcare - systems http://t.co/tZNv5XgV #Quality2012 (Mon, 16 Apr 2012 21:58:09 +0200) |
@joa1dav | ? @AnneIngleson : #quality2012 thrilled to be sharing Leeds Approach improvement work in Paris, and learning from others!? @LCHNHSTrust (Mon, 16 Apr 2012 22:12:33 +0200) |
@RobWebster_LCH | RT @joa1dav : ? @AnneIngleson : #quality2012 thrilled to be sharing Leeds Approach improvement work in Paris, and learning from others!? @LCHNHSTrust (Mon, 16 Apr 2012 22:15:24 +0200) |
@robbethune | @doctorpreneur When do you get to #qualityforum or is it #Quality2012 ?(Mon, 16 Apr 2012 22:29:36 +0200) |
@doctorpreneur | @robbethune I land wed morning around 930 #Quality2012 #qualityforum (Mon, 16 Apr 2012 22:31:01 +0200) |
@robbethune | @joinge_ See you tomorrow at #Quality2012 (Mon, 16 Apr 2012 22:31:55 +0200) |
@robbethune | @doctorpreneur see you there #Quality2012 (Mon, 16 Apr 2012 22:39:40 +0200) |
@dtbarron | @craigwhitephd @jasonleitch Perhaps you could encourage Twitter newbie @docherty_e to tweet while he's at #Quality2012 as well? #expectation (Mon, 16 Apr 2012 22:50:25 +0200) |
@ajvphilp | RT @helenbevan : #quality2012 We've been planning Int'l Forum 2013. In London 16-19 April. Hold date & bring team. Will potentilly b life changing 4 leaders(Mon, 16 Apr 2012 23:16:20 +0200) |
@ajvphilp | RT @helenbevan : @jasonleitch #quality2012 Have u seen Mike Davidge's brilliant film on measurement 4 improvement? http://t.co/6Yq1Bc2i scroll down 2 film.(Mon, 16 Apr 2012 23:31:00 +0200) |
@helenbevan | #quality2012 I'm up early 2 pepare 4 rehearsal 4 session A1 "Mobiling 4 Change" w/ Liz & Nadia @NHSCalltoAction Huge nos of people attending(Tue, 17 Apr 2012 05:09:05 +0200) |
@ClareWyke | RT @joa1dav : ? @AnneIngleson : #quality2012 thrilled to be sharing Leeds Approach improvement work in Paris, and learning from others!? @LCHNHSTrust (Tue, 17 Apr 2012 08:36:43 +0200) |
@michaelrakotz | #quality2012
Full house- crash course in facilitation skills for QI this am. Only American at the table. Refreshing. http://t.co/nNLw2WVg (Tue, 17 Apr 2012 09:01:52 +0200) |
@Joakimedwinsson | Meeting New and old friends at the BMJ forum. From norway, china, New zeeland. Going to be � Nice day. #quality2012 (Tue, 17 Apr 2012 09:09:49 +0200) |
@kclarity | Mary Dixon-woods analogies between improvement science and design sciences #quality2012 (Tue, 17 Apr 2012 09:37:49 +0200) |
@AstraiaR | Pleidooi door @JohnOldham voor ge�ntegreerde zorg #Quality2012 (Tue, 17 Apr 2012 09:39:41 +0200) |
@kclarity | Need better data so the definition of problems and solutions is more than a battle of wills between diff groups in the system #quality2012 (Tue, 17 Apr 2012 10:03:08 +0200) |
@madgeatihi | #IHI R Massoud speaks on chronic care needs for people with HIV AIDS in low and middle income countries. Paris Forum at #quality2012 .(Tue, 17 Apr 2012 10:04:06 +0200) |
@Joakimedwinsson | Whats the difference between facilitating and coaching? #quality2012 #crashcourse (Tue, 17 Apr 2012 10:04:46 +0200) |
@SCATMK | Looking forward to any updates on special hemoglobin research from @QualityForum #quality2012 #health (Tue, 17 Apr 2012 10:15:12 +0200) |
@MedEdHelen | Hello @qualityforum . On the Eurostar en route for #quality2012 in Paris.(Tue, 17 Apr 2012 10:18:27 +0200) |
@HelenAnneDavies | Heading for #Quality2012 in Paris(Tue, 17 Apr 2012 10:24:33 +0200) |
@bobjbrown | Long term conditions workshop at #Quality2012 'disease specific pathways are becoming redundant' (Sir John Oldman), co-morbidity the issue.(Tue, 17 Apr 2012 10:29:03 +0200) |
@BMJ_Group | Are you at the BMJ / IHI Quality forum this year in Paris? Tell us about the best seminars you've attended with #Quality2012 .(Tue, 17 Apr 2012 10:30:01 +0200) |
@MedEdHelen | RT @BMJ_Group : Are you at the BMJ / IHI Quality forum this year in Paris? Tell us about the best seminars you've attended with #Quality2012 .(Tue, 17 Apr 2012 10:34:08 +0200) |
@fionatogher | Paris bound! Looking forward to the international forum on quality and safety in healthcare! #Quality2012 (Tue, 17 Apr 2012 10:44:52 +0200) |
@NHSCalltoAction | #quality2012 Come 2 session A1 to learn more about calling people 2 action(Tue, 17 Apr 2012 10:46:06 +0200) |
@bobjbrown | Wondering at #Quality2012 how do we achieve whole system change through the cumulative effect of a range of LTC interventions?(Tue, 17 Apr 2012 10:48:20 +0200) |
@bobjbrown | One of the biggest barriers to improving LTCs is the need to change culture from medical control to patient ownership #Quality2012 (Tue, 17 Apr 2012 10:51:19 +0200) |
@A_GVD | @SchuurmansMJ Leuk; toevallig morgen nog een workshop? Ik ben er morgen ook in Parijs #Quality2012 . Heb er zin in!(Tue, 17 Apr 2012 10:57:01 +0200) |
@robbethune | @annamoore1978 When are you getting in? There is a student and junior doctor night tonight at #Quality2012 (Tue, 17 Apr 2012 11:00:45 +0200) |
@AstraiaR | #dementie : @SchuurmansMJ pleit voor vroegsignalering en @JanHamers voor het terugdringen van #vrijheidsbeperkingen maatregelen #Quality2012 (Tue, 17 Apr 2012 11:20:41 +0200) |
@jasonleitch | #Quality2012 . Prep done with fellow presenters for D10 - teaching the Model for Improvement on Thursday morning at 10.30. It'll be good!!(Tue, 17 Apr 2012 11:31:12 +0200) |
@jasonleitch | #Quality2012 Most innovative session in Paris? G3 Leading large scale change:
a ?Pecha Kucha? style workshop. http://t.co/u5ajZ89T (Tue, 17 Apr 2012 11:39:29 +0200) |
@nikkijdavey | #quality2012 paul batalden & mary dixon woods - great start to science symposium(Tue, 17 Apr 2012 11:57:48 +0200) |
@Carly0112 | RT @fionatogher : Paris bound! Looking forward to the international forum on quality and safety in healthcare! #Quality2012 (Tue, 17 Apr 2012 12:10:56 +0200) |
@Qualityknitting | @robbethune when and where are junior docs and med students getting together at #quality2012 ?(Tue, 17 Apr 2012 12:25:10 +0200) |
@Sangla1 | #quality2012 "pessimists unable to see light from the darkness, cynics just don't care, skepticism is a gift" - wonderful from Paul Batalden(Tue, 17 Apr 2012 12:26:29 +0200) |
@Sangla1 | RT @helenbevan : #quality2012 Sharing experiences with global colleagues. Recognise we r priviliged in NHS 2 have strong primary care & community navigation(Tue, 17 Apr 2012 12:33:16 +0200) |
@helenbevan | @jasonleitch #quality2012 G3: 8 leaders of large scale change from across globe, have 20 slides 20 secs each slide 2 explain their strategy.(Tue, 17 Apr 2012 12:44:45 +0200) |
@joinge_ | #Quality2012 -IHI Open School focus group(Tue, 17 Apr 2012 13:03:35 +0200) |
@jasonleitch | @sarahfraser @helenbevan maybe if that was all we did....but it's not. #varietyisthespiceoflife #quality2012 (Tue, 17 Apr 2012 13:13:05 +0200) |
@jasonleitch | @sarahfraser @helenbevan PS - I think deep thinking may be overrated. #quality2012 (Tue, 17 Apr 2012 13:16:48 +0200) |
@nhsinstituteuk | RT @helenbevan : #quality2012 I'm up early 2 pepare 4 rehearsal 4 session A1 "Mobiling 4 Change" w/ Liz & Nadia @NHSCalltoAction Huge nos of people attending(Tue, 17 Apr 2012 13:23:00 +0200) |
@WMQI | I am off to #Quality2012 so expect loads of conference tweets over next three days #midlands _eastQO(Tue, 17 Apr 2012 13:26:06 +0200) |
@Sangla1 | #quality2012 "rushing to implement poorly tested interventions may discredit the endeavour (of QI)" - why improvement science is important(Tue, 17 Apr 2012 13:27:50 +0200) |
@Sangla1 | #quality2012 "significant opportunity costs associated with ineffective improvement programmes" - Jeremy Grimshaw(Tue, 17 Apr 2012 13:32:42 +0200) |
@Sangla1 | #quality2012 "evidence based medicine should be complemented by evidence based implementation"
- Grol (bmj) via Jeremy Grimshaw(Tue, 17 Apr 2012 13:46:14 +0200) |
@helenbevan | @jasonleitch @sarahfraser Maybe problem isn't deep thinking but finding simple powerful ways 2 get big ideas across at scale #quality2012 (Tue, 17 Apr 2012 13:55:57 +0200) |
@Sangla1 | #quality2012 allowing parental concern solely to trigger early warning rapid response in neonates led to less than 1% of >900 calls(Tue, 17 Apr 2012 14:32:35 +0200) |
@MerjaToivonen | waiting for tomorrow #Quality2012 (Tue, 17 Apr 2012 14:33:43 +0200) |
@Sangla1 | #quality2012 marked improvement across 6 standards of care in mx hip # through uk NHFD using synergy of audit, standards & feedback -Currie(Tue, 17 Apr 2012 14:44:27 +0200) |
@Sangla1 | #quality2012 my quote of the day from Colin Currie "it's improvement science not perfection science"(Tue, 17 Apr 2012 14:54:38 +0200) |
@joinge_ | Sue Lister on the language of improvement -powerful #Quality2012 #ihi (Tue, 17 Apr 2012 14:57:01 +0200) |
@IHIOpenSchool | The @IHIOpenSchool Team is at the International Forum in Paris this week! Follow us for news and updates #quality2012 #ihi (Tue, 17 Apr 2012 15:13:20 +0200) |
@1000LivesPlus | NHS Wales and @1000LivesPLus will be @QualityForum this week. Call in at stand 23 and say hello if you?re there! #Quality2012 Please RT!(Tue, 17 Apr 2012 15:15:51 +0200) |
@1000ofywydau | Bydd GIG Cymru ac @1000ofywydau yn @QualityForum yr wythnos hon. Galwch heibio stondin 23 os byddwch yno! #Quality2012 RT ogydd!(Tue, 17 Apr 2012 15:15:53 +0200) |
@michaelrakotz | #quality2012
I'll never complain about coffee at US conferences again.
#wishiwasinitalyrightnow (Tue, 17 Apr 2012 15:46:51 +0200) |
@buckzollo | RT @michaelrakotz : #quality2012
I'll never complain about coffee at US conferences again.
#wishiwasinitalyrightnow (Tue, 17 Apr 2012 15:51:27 +0200) |
@michaelrakotz | #quality2012 Working with colleagues from Sweden, Scotland, UK, and Belgium and realizing issues between doctors, RN's, and admin are global(Tue, 17 Apr 2012 16:00:54 +0200) |
@SchuurmansMJ | Problem is not just lack of knowledge and awareness, problem is lack of priority, from professionals AND management, wake up! #Quality2012 (Tue, 17 Apr 2012 16:10:25 +0200) |
@Healthskills | RT @helenbevan : #quality2012 We've been planning Int'l Forum 2013. In London 16-19 April. Hold date & bring team. Will potentilly b life changing 4 leaders(Tue, 17 Apr 2012 16:11:06 +0200) |
@online_his | We're sharing knowledge and learning from others at the IHI/BMJ Forum. Find out more http://t.co/44B82Jci #Quality2012 (Tue, 17 Apr 2012 16:11:32 +0200) |
@Mid365 | @QualityForum Any news on special hemoglobin research?? #quality2012 #health #sickle #thalassaemia (Tue, 17 Apr 2012 16:30:40 +0200) |
@NHSCalltoAction | RT @helenbevan : #quality2012 I'm up early 2 pepare 4 rehearsal 4 session A1 "Mobiling 4 Change" w/ Liz & Nadia @NHSCalltoAction Huge nos of people attending(Tue, 17 Apr 2012 16:31:59 +0200) |
@DrFosterIntel | Dr Foster are exhibiting at #Quality2012 Paris, starting tomorrow. Visit us at stand 22 to find out more on our Global Comparators project(Tue, 17 Apr 2012 16:35:08 +0200) |
@bobjbrown | Good day at the long term conditions workshop #Quality2012 in Paris, confirmed certain things and taught me some new things. Now to progress(Tue, 17 Apr 2012 16:41:38 +0200) |
@QualityForum | RT @bobjbrown : Good day at the long term conditions workshop #Quality2012 in Paris, confirmed certain things and taught me some new things. Now to progress(Tue, 17 Apr 2012 17:22:59 +0200) |
@QualityForum | RT @DrFosterIntel : Dr Foster are exhibiting at #Quality2012 Paris, starting tomorrow. Visit us at stand 22 to find out more on our Global Comparators project(Tue, 17 Apr 2012 17:23:04 +0200) |
@QualityForum | What are your #Quality2012 highlights so far?(Tue, 17 Apr 2012 17:27:40 +0200) |
@StefanoBris | Greacen at #quality2012 consumer engagement-Rethink hospitals as places you go to learn-Ask users what they think, see, experience.....(Tue, 17 Apr 2012 17:45:33 +0200) |
@craigwhitephd | RT @online_his : We're sharing knowledge and learning from others at the IHI/BMJ Forum. Find out more http://t.co/44B82Jci #Quality2012 (Tue, 17 Apr 2012 17:48:42 +0200) |
@craigwhitephd | RT @Sangla1 : #quality2012 my quote of the day from Colin Currie "it's improvement science not perfection science"(Tue, 17 Apr 2012 17:48:52 +0200) |
@craigwhitephd | RT @jasonleitch : #Quality2012 Most innovative session in Paris? G3 Leading large scale change:
a ?Pecha Kucha? style workshop. http://t.co/u5ajZ89T (Tue, 17 Apr 2012 17:49:41 +0200) |
@BMJ_Group | RT @QualityForum : Don't forget to let us know what you are up to at #Quality2012 by using this hashtag.(Tue, 17 Apr 2012 17:50:31 +0200) |
@QualityForum | RT @michaelrakotz : #quality2012 Working with colleagues from Sweden, Scotland, UK, and Belgium and realizing issues between doctors, RN's, and admin are global(Tue, 17 Apr 2012 17:53:19 +0200) |
@QualityForum | RT @IHIOpenSchool : The @IHIOpenSchool Team is at the International Forum in Paris this week! Follow us for news and updates #quality2012 #ihi (Tue, 17 Apr 2012 17:53:24 +0200) |
@QualityForum | RT @jasonleitch : #Quality2012 Most innovative session in Paris? G3 Leading large scale change:
a ?Pecha Kucha? style workshop. http://t.co/u5ajZ89T (Tue, 17 Apr 2012 17:53:39 +0200) |
@StefanoBris | Greacen at #quality2012 consumer engagement-involve users in hosp strategy on safety and security - teach users to be aware safety issues(Tue, 17 Apr 2012 17:59:41 +0200) |
@StefanoBris | Greacen at #quality2012 consumer engagement--rethinking your hospital as just one of a series of points in each patients care pathway(Tue, 17 Apr 2012 18:00:20 +0200) |
@StefanoBris | RT @DrFosterIntel : Dr Foster are exhibiting at #Quality2012 Paris, starting tomorrow. Visit us at stand 22 to find out more on our Global Comparators project(Tue, 17 Apr 2012 18:04:28 +0200) |
@BMJ_Group | RT @jasonleitch : #Quality2012 Most innovative session in Paris? G3 Leading large scale change:
a ?Pecha Kucha? style workshop. http://t.co/u5ajZ89T (Tue, 17 Apr 2012 18:06:44 +0200) |
@StefanoBris | ? @QualityForum : What are your #Quality2012 highlights so far?? has to be "A patient perspective" T Greacen amusing and illuminating!(Tue, 17 Apr 2012 18:10:13 +0200) |
@jasonleitch | RT @QualityForum : Don't forget to let us know what you are up to at #Quality2012 by using this hashtag.(Tue, 17 Apr 2012 18:15:24 +0200) |
@jasonleitch | RT @online_his : We're sharing knowledge and learning from others at the IHI/BMJ Forum. Find out more http://t.co/44B82Jci #Quality2012 (Tue, 17 Apr 2012 18:21:08 +0200) |
@trished | RT @jasonleitch : #Quality2012 Most innovative session in Paris? G3 Leading large scale change:
a ?Pecha Kucha? style workshop. http://t.co/u5ajZ89T (Tue, 17 Apr 2012 18:25:35 +0200) |
@jasonleitch | With Scottish Patient Safety Fellows discussing the link between policy and quality. #quality2012 (Tue, 17 Apr 2012 18:29:28 +0200) |
@dean_jenkins | Missing #Quality2012 this year but will follow hashtag!(Tue, 17 Apr 2012 18:36:06 +0200) |
@jasonleitch | Scotland's 2020 vision; Everyone is able to live longer healthier lives at home, or in a homely setting. #quality2012 (Tue, 17 Apr 2012 18:37:14 +0200) |
@jasonleitch | Scotland's quality ambitions. #quality2012 http://t.co/AdS843Ip (Tue, 17 Apr 2012 18:43:42 +0200) |
@jasonleitch | Scotland's quality outcomes and indicators. #quality2012 http://t.co/CQP7f301 (Tue, 17 Apr 2012 18:53:41 +0200) |
@dean_jenkins | Catching up with the vibe ahead of #Quality2012 in Paris.: Involved ...Top resources ... http://internationalforu... http://t.co/vkDlg1O0 (Tue, 17 Apr 2012 19:06:05 +0200) |
@jasonleitch | Achieving sustainable quality in NHSScotland. #quality2012 http://t.co/YrfR2g8y (Tue, 17 Apr 2012 19:07:30 +0200) |
@Mancunian4671 | RT @jasonleitch : Achieving sustainable quality in NHSScotland. #quality2012 http://t.co/YrfR2g8y (Tue, 17 Apr 2012 19:30:00 +0200) |
@lynneahpd | @jasonleitch can you share the highlights or insights for those interested but not at #quality2012 (Tue, 17 Apr 2012 19:41:05 +0200) |
@4pebbels | RT @Sangla1 : #quality2012 "evidence based medicine should be complemented by evidence based implementation"
- Grol (bmj) via Jeremy Grimshaw(Tue, 17 Apr 2012 19:48:30 +0200) |
@lesleyahpd | RT @lynneahpd : @jasonleitch can you share the highlights for those interested but not at #quality2012 daily top messge for Scotland to heed?(Tue, 17 Apr 2012 19:49:15 +0200) |
@be_toco | RT @Sangla1 : #quality2012 "evidence based medicine should be complemented by evidence based implementation"
- Grol (bmj) via Jeremy Grimshaw(Tue, 17 Apr 2012 20:04:48 +0200) |
@ashleymckimm | An empty auditorium awaits 2700+ people - with one special guest who has just arrived. See you tomorrow! #quality2012 http://t.co/jTD1RYxw (Tue, 17 Apr 2012 20:06:53 +0200) |
@bobjbrown | Heading home to Armagh from Paris. Have enjoyed last day at #Quality2012 though LTC workshop was average in quality.(Tue, 17 Apr 2012 21:12:49 +0200) |
@ajvphilp | RT @jasonleitch : Scotland's quality ambitions. #quality2012 http://t.co/AdS843Ip (Tue, 17 Apr 2012 21:27:51 +0200) |
@ajvphilp | RT @jasonleitch : Scotland's quality outcomes and indicators. #quality2012 http://t.co/CQP7f301 (Tue, 17 Apr 2012 21:28:22 +0200) |
@ajvphilp | mt jasonleitch 2020 ppaper on achieving sustainable quality in NHSScotland. #quality2012 http://t.co/xzcQ9ngA (word.doc)(Tue, 17 Apr 2012 21:30:26 +0200) |
@annamoore1978 | RT @ashleymckimm : An empty auditorium awaits 2700+ people - with one special guest who has just arrived. See you tomorrow! #quality2012 http://t.co/jTD1RYxw (Tue, 17 Apr 2012 21:50:06 +0200) |
@annamoore1978 | Very excited to arrive in Paris for #quality2012 !!(Tue, 17 Apr 2012 21:53:09 +0200) |
@PIPSQC | Int'l Forum on Quality & Safety in Healthcare - Keynote Speakers http://t.co/q4l7SiAD @QualityForum #ptsafety #patientsafety #Quality2012 (Tue, 17 Apr 2012 22:00:18 +0200) |
@dean_jenkins | Nice GrabChat of #Quality2012 http://t.co/q4fx1WMk ..cc @GrabChat (Tue, 17 Apr 2012 22:05:20 +0200) |
@WendyRientjes | Vandaag de minicourse "Essentials of Improvement, Principles, Methods and Tools" gevolgd #Quality2012 . Let's try this @SaxenburghGroep (Tue, 17 Apr 2012 22:13:41 +0200) |
@AnneIngleson | Great vibe in Paris for #quality2012 . Alex D and I flying the flag for LCH!(Tue, 17 Apr 2012 22:40:42 +0200) |
@jasonleitch | This is clever. All the twitter news from #quality2012 in one place. http://t.co/hQlQzd77 (Tue, 17 Apr 2012 23:02:51 +0200) |
@jasonleitch | RT @ashleymckimm : An empty auditorium awaits 2700+ people - with one special guest who has just arrived. See you tomorrow! #quality2012 http://t.co/jTD1RYxw (Tue, 17 Apr 2012 23:04:33 +0200) |
@marij_smits | First day Paris! super fast train and in good company of colleagues; tomorrow it all starts! #Quality2012 (Tue, 17 Apr 2012 23:12:14 +0200) |
@Mancunian4671 | RT @ashleymckimm : An empty auditorium awaits 2700+ people - with one special guest who has just arrived. See you tomorrow! #quality2012 http://t.co/jTD1RYxw (Tue, 17 Apr 2012 23:12:14 +0200) |
@jasonleitch | Got to 101 followers. New aim is 200 by end of #quality2012 . #howmuchbywhen (Tue, 17 Apr 2012 23:16:30 +0200) |
@StefanJutterdal | RT @jasonleitch : Scotland's 2020 vision; Everyone is able to live longer healthier lives at home, or in a homely setting. #quality2012 (Tue, 17 Apr 2012 23:35:18 +0200) |
@dtbarron | RT @jasonleitch : This is clever. All the twitter news from #quality2012 in one place. http://t.co/hQlQzd77 (Wed, 18 Apr 2012 00:30:21 +0200) |
@lynneahpd | @jasonleitch me too but it is fun look forward to hearing from #quality2012 tomorrow!(Wed, 18 Apr 2012 00:41:09 +0200) |
@HeleneSpjuth | On set in Paris with 2 799 internationall others that will discuss quality improvement and patient safety at #Quality2012 (Wed, 18 Apr 2012 00:46:06 +0200) |
@IHIOpenSchool | RT @QualityForum : What are your #Quality2012 highlights so far?(Wed, 18 Apr 2012 03:20:38 +0200) |
@helenbevan | Got up even earlier this am 2 prepare 4 #quality2012 . Next appointment is rehearsal w/ fabulous Pecha Kucha speakers 4 session G3 at 7.30am(Wed, 18 Apr 2012 03:36:55 +0200) |
